| Datasheets | MMBD4148(SE,CC,CA) |
|---|---|
| Category | Discrete Semiconductor Products |
| Family | Diodes, Rectifiers – Arrays |
| Series | – |
| Diode Configuration | 1 Pair Series Connection |
| Diode Type | Standard |
| Voltage – DC Reverse (Vr) (Max) | 100V |
| Current – Average Rectified (Io) (per Diode) | 200mA |
| Voltage – Forward (Vf) (Max) @ If | 1V @ 10mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 4ns |
| Current – Reverse Leakage @ Vr | 5µA @ 75V |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Dynamic Catalog | Diode Array |
| Other Names | MMBD4148SECT |
Liên hệ đặt hàng: linhkien@techpal.vn


