| Categories | Capacitors | |
|---|---|---|
| Ceramic Capacitors | ||
| Manufacturer | AVX Corporation | |
| Series | – | |
| Packaging | ||
| Part Status | Active | |
| Capacitance | 3.3pF | |
| Tolerance | ±5% | |
| Voltage – Rated | 100V | |
| Temperature Coefficient | C0G, NP0 | |
| Operating Temperature | -55°C ~ 125°C | |
| Features | – | |
| Ratings | – | |
| Applications | General Purpose | |
| Failure Rate | – | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 0805 (2012 Metric) | |
| Size / Dimension | 0.079″ L x 0.049″ W (2.01mm x 1.25mm) | |
| Height – Seated (Max) | – | |
| Thickness (Max) | 0.037″ (0.94mm) |


