| Datasheets | RCM3365,3375 Users Manual |
|---|---|
| Category | Integrated Circuits (ICs) |
| Family | Embedded – Microcontroller or Microprocessor Modules |
| Series | RabbitCore® |
| Module/Board Type | MPU Core |
| Core Processor | Rabbit 3000 |
| Co-Processor | – |
| Speed | 44.2MHz |
| Flash Size | 512KB (Internal), 32MB (External) |
| RAM Size | 1MB |
| Connector Type | 2 IDC Headers 2×17, 1 IDC Header 2×5. 1 xD-Picture Card |
| Size / Dimension | 1.85″ x 2.73″ (47mm x 69mm) |
| Operating Temperature | 0°C ~ 70°C |
| Dynamic Catalog | RabbitCore® |
| Other Names | 201011051 316-1111 |
Liên hệ đặt hàng: linhkien@techpal.vn




