| Datasheets | RabbitCore® RCM3305/15 User Manual |
|---|---|
| Category | Integrated Circuits (ICs) |
| Family | Embedded – Microcontroller or Microprocessor Modules |
| Series | RabbitCore® |
| Module/Board Type | MPU Core |
| Core Processor | Rabbit 3000 |
| Co-Processor | – |
| Speed | 44.2MHz |
| Flash Size | 512KB (Internal), 8MB (External) |
| RAM Size | 1MB |
| Connector Type | 2 IDC Headers 2×17, 1 IDC Header 2×5 |
| Size / Dimension | 1.85″ x 2.73″ (47mm x 69mm) |
| Operating Temperature | -40°C ~ 70°C |
| Dynamic Catalog | RabbitCore® |
| Other Names | 201011067 316-1113 |


