| Datasheets | RCM5400/5450W User Manual RabbitCore® RCM5400W Series |
|---|---|
| Category | Integrated Circuits (ICs) |
| Family | Embedded – Microcontroller or Microprocessor Modules |
| Series | RabbitCore® |
| Module/Board Type | MPU Core |
| Core Processor | Rabbit 5000 |
| Co-Processor | – |
| Speed | 73.73MHz |
| Flash Size | 1.5MB |
| RAM Size | 1MB |
| Connector Type | IDC Header 2×25, 2×5, 1xAntenna |
| Size / Dimension | 1.84″ x 2.85″ (47mm x 72mm) |
| Operating Temperature | -30°C ~ 75°C |
| Dynamic Catalog | RabbitCore® |
| Other Names | 201011246 316-1148 |
Liên hệ đặt hàng: linhkien@techpal.vn


