| Datasheets | MiniCore™ RCM5700/6700 User Manual MiniCore™ RCM5700 Series |
|---|---|
| Category | Integrated Circuits (ICs) |
| Family | Embedded – Microcontroller or Microprocessor Modules |
| Series | MiniCore® |
| Module/Board Type | MPU Core |
| Core Processor | Rabbit 5000 |
| Co-Processor | – |
| Speed | 50MHz |
| Flash Size | 1MB (Internal), 2MB (External) |
| RAM Size | 128KB (Internal), 512KB (External) |
| Connector Type | Edge Connector – 52 |
| Size / Dimension | 1.2″ x 2″ (30mm x 51mm) |
| Operating Temperature | -40°C ~ 85°C |
| Dynamic Catalog | MiniCore® |
| Other Names | 201011306 316-1183 |
Liên hệ đặt hàng: linhkien@techpal.vn

