| Datasheets | ADC101S101 |
|---|---|
| Category | Integrated Circuits (ICs) |
| Family | Data Acquisition – Analog to Digital Converters (ADC) |
| Series | – |
| Number of Bits | 10 |
| Sampling Rate (Per Second) | 500k ~ 1M |
| Data Interface | DSP, MICROWIRE™, QSPI™, Serial, SPI™ |
| Number of Converters | 1 |
| Voltage Supply Source | Single Supply |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Number of Inputs and Type | 1 Single-Ended, Unipolar |
| Dynamic Catalog | 10 Bit |
| Other Names | *ADC101S101CIMF/NOPB ADC101S101CIMF/NOPBCT |
Liên hệ đặt hàng: linhkien@techpal.vn



