| Datasheets | ADS7924 Analog Signal Chain Guide |
|---|---|
| Category | Integrated Circuits (ICs) |
| Family | Data Acquisition – Analog to Digital Converters (ADC) |
| Series | microPOWER™ |
| Number of Bits | 12 |
| Sampling Rate (Per Second) | 100k |
| Data Interface | I²C, Serial |
| Number of Converters | 1 |
| Voltage Supply Source | Analog and Digital |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFQFN Exposed Pad |
| Supplier Device Package | 16-WQFN (3×3) |
| Number of Inputs and Type | 4 Single-Ended, Unipolar |
| Dynamic Catalog | 12 Bit |
| Other Names | 296-27456-1 |
Liên hệ đặt hàng: linhkien@techpal.vn



