| Datasheets | PXC Series |
|---|---|
| Category | Capacitors |
| Family | Aluminum – Polymer Capacitors |
| Series | NPCAP™-PXC |
| Capacitance | 150µF |
| Voltage Rating | 10V |
| Tolerance | ±20% |
| ESR (Equivalent Series Resistance) | 20 mOhm |
| Lifetime @ Temp. | 1000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Type | Polymer |
| Applications | – |
| Ripple Current | 3.16A |
| Impedance | – |
| Lead Spacing | – |
| Size / Dimension | 0.315″ Dia (8.00mm) |
| Height – Seated (Max) | 0.264″ (6.70mm) |
| Surface Mount Land Size | 0.327″ L x 0.327″ W (8.30mm x 8.30mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can – SMD |
| Dynamic Catalog | NPCAP™ PXC Series |
| Other Names | 565-3124-2 PXC10VC151MH70TP |
Liên hệ đặt hàng: doanpv@techpal.vn

