| Datasheets | AZ23C2V7 Thru AZ23C51 |
|---|---|
| Catalog Drawings | SOT-23 Top |
| Category | Discrete Semiconductor Products |
| Family | Diodes – Zener – Arrays |
| Series | – |
| Configuration | 1 Pair Common Anode |
| Voltage – Zener (Nom) (Vz) | 36V |
| Tolerance | ±5% |
| Power – Max | 300mW |
| Impedance (Max) (Zzt) | 90 Ohm |
| Current – Reverse Leakage @ Vr | 1µA @ 27V |
| Voltage – Forward (Vf) (Max) @ If | – |
| Operating Temperature | – |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23 |
| Dynamic Catalog | 300mW Zener Diodes 2.7 to 51 Volts |
| Other Names | AZ23C36-TPMSTR AZ23C36TP |
Liên hệ đặt hàng: doanpv@techpal.vn



