Datasheets | Ceramic Chip |
---|---|
Product Photos | 0805 MLCC Caps |
Product Training Modules | Capacitor Basics- Typical Uses for Capacitors |
Catalog Drawings | ACTU_0805 |
Standard Package ![]() |
1 |
Category | Capacitors |
Family | Ceramic Capacitors |
Series | – |
Packaging ![]() |
Cut Tape (CT) ![]() |
Capacitance | 10000pF |
Tolerance | ±10% |
Voltage – Rated | 50V |
Temperature Coefficient | X7R |
Mounting Type | Surface Mount, MLCC |
Operating Temperature | -55°C ~ 125°C |
Applications | General Purpose |
Ratings | – |
Package / Case | 0805 (2012 Metric) |
Size / Dimension | 0.079″ L x 0.049″ W (2.00mm x 1.25mm) |
Height – Seated (Max) | – |
Thickness (Max) | 0.035″ (0.88mm) |
Lead Spacing | – |
Features | – |
Lead Style | – |
Dynamic Catalog | X7R Dielectric (Commercial Grade) |
Kits | |
Other Names | 399-11162-1 399-11162-1-ND 399-1158-1 |
Đánh giá
Chưa có đánh giá nào.