| Datasheets | Ceramic Chip |
|---|---|
| Category | Capacitors |
| Family | Ceramic Capacitors |
| Series | – |
| Capacitance | 22pF |
| Tolerance | ±5% |
| Voltage – Rated | 50V |
| Temperature Coefficient | C0G, NP0 |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | General Purpose |
| Ratings | – |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079″ L x 0.049″ W (2.00mm x 1.25mm) |
| Height – Seated (Max) | – |
| Thickness (Max) | 0.035″ (0.88mm) |
| Lead Spacing | – |
| Features | – |
| Lead Style | – |
| Dynamic Catalog | C0G Dielectric (Commercial Grade) |
| Other Names | 399-1113-2 C0805C220J5GAC C0805C220J5GAC7800 |
Liên hệ đặt hàng: doanpv@techpal.vn


