| Datasheets | CL21C240JBANNNC Spec MLCC Catalog |
|---|---|
| Product Photos | CL Series 0805(2012 Metric) 7 |
| RoHS Information | Material Declaration MLCC |
| Featured Product | Multi-Layer Ceramic Capacitors |
Standard Package |
1 |
| Category | Capacitors |
| Family | Ceramic Capacitors |
| Series | CL |
Packaging |
Cut Tape (CT) |
| Capacitance | 24pF |
| Tolerance | ±5% |
| Voltage – Rated | 50V |
| Temperature Coefficient | C0G, NP0 |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | General Purpose |
| Ratings | – |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079″ L x 0.049″ W (2.00mm x 1.25mm) |
| Height – Seated (Max) | – |
| Thickness (Max) | 0.030″ (0.75mm) |
| Lead Spacing | – |
| Features | – |
| Lead Style | – |
| Dynamic Catalog | CL Series, General Purpose |
| Other Names | 1276-2619-1 |



