| Datasheets | EVAL-AD7656 AD7656/57/58-1 |
|---|---|
| Category | Programmers, Development Systems |
| Family | Evaluation Boards – Analog to Digital Converters (ADCs) |
| Series | iCMOS® |
| Number of A/D Converters | 6 |
| Number of Bits | 16 |
| Sampling Rate (Per Second) | 250k |
| Data Interface | Serial, Parallel |
| Input Range | ±4 x VREF |
| Power (Typ) @ Conditions | 140mW @ 250kSPS |
| Utilized IC / Part | AD7656-1 |
| Supplied Contents | Board |
| Dynamic Catalog | AD7656-1 Evaluation Board |
| For Use With | |
| Other Names | EVALAD76561SDZ |



