| Datasheets | GRM0335C1E101JD01x Chip Monolithic Ceramic Caps Part Numbering |
|---|---|
| Capacitance | 100pF |
| Tolerance | ±5% |
| Voltage – Rated | 25V |
| Temperature Coefficient | C0G, NP0 |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | General Purpose |
| Ratings | – |
| Package / Case | 0201 (0603 Metric) |
| Size / Dimension | 0.024″ L x 0.012″ W (0.60mm x 0.30mm) |
| Height – Seated (Max) | – |
| Thickness (Max) | 0.013″ (0.33mm) |
| Lead Spacing | – |
| Features | – |
| Lead Style | – |
| Dynamic Catalog | GRM Series |
| Other Names | 490-3160-2 GRM0335C1E101JD01D |
Liên hệ đặt hàng: doanpv@techpal.vn


