| Datasheets | IRG4RC10SDPbF |
|---|---|
| Category | Discrete Semiconductor Products |
| Family | IGBTs – Single |
| Series | – |
| IGBT Type | – |
| Voltage – Collector Emitter Breakdown (Max) | 600V |
| Current – Collector (Ic) (Max) | 14A |
| Current – Collector Pulsed (Icm) | 18A |
| Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 8A |
| Power – Max | 38W |
| Switching Energy | 310µJ (on), 3.28mJ (off) |
| Input Type | Standard |
| Gate Charge | 15nC |
| Td (on/off) @ 25°C | 76ns/815ns |
| Test Condition | 480V, 8A, 100 Ohm, 15V |
| Reverse Recovery Time (trr) | 28ns |
| Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Mounting Type | Surface Mount |
| Supplier Device Package | D-Pak |
| Dynamic Catalog | Standard IGBTs |
| Other Names | IRG4RC10SDTRPBF-ND IRG4RC10SDTRPBFTR |
Liên hệ đặt hàng: doanpv@techpal.vn

