| Datasheets | L7912CV |
|---|---|
| Product Photos | t820t-6i |
| Other Related Documents | L7912C View All Specifications |
| Standard Package | 50 |
| Category | Integrated Circuits (ICs) |
| Family | PMIC – Voltage Regulators – Linear (LDO) |
| Series | – |
| Regulator Topology | Negative Fixed |
| Voltage – Output | -12V |
| Voltage – Input | Down to -35V |
| Voltage – Dropout (Typical) | 1.1V @ 1A |
| Number of Regulators | 1 |
| Current – Output | 1.5A |
| Current – Limit (Min) | – |
| Operating Temperature | 0°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 |
| Supplier Device Package | TO-220AB |
| Packaging | Tube |
| Dynamic Catalog | Negative Fixed and Adjustable |
| Other Names | 497-1476-5 |


