| Category | Integrated Circuits (ICs) |
|---|---|
| Family | PMIC – Voltage Regulators – Linear (LDO) |
| Series | – |
| Regulator Topology | Positive Adjustable |
| Voltage – Output | 1.25 V ~ 13.8 V |
| Voltage – Input | 2.65 V ~ 15 V |
| Voltage – Dropout (Typical) | 1.2V @ 800mA |
| Number of Regulators | 1 |
| Current – Output | 800mA |
| Current – Limit (Min) | 800mA |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-261-4, TO-261AA |
| Supplier Device Package | SOT-223-3 |
| Packaging | Cut Tape (CT) |
| Dynamic Catalog | 10V(Max) to 20V(Max) |
| Other Names | *LM1117IMP-ADJ/NOPB LM1117IMP-ADJ/NOPBCT |



