INDUCTOR 100NH+/-5% 40MA 0201
| Datasheets | RF Inductor Part Numbering Chip Inductors Catalog LQP03TN_02 Series |
|---|---|
| Product Photos | 0201-0603 |
| Catalog Drawings | LQP03T_02 Series Top LQP03T_02 Series Side LQP03T_02 Series Bottom |
Standard Package |
1 |
| Category | Inductors, Coils, Chokes |
| Family | Fixed Inductors |
| Series | LQP03T_02 |
Packaging |
Cut Tape (CT) |
| Type | – |
| Material – Core | – |
| Inductance | 100nH |
| Tolerance | ±5% |
| Current Rating | 80mA |
| Current – Saturation | – |
| Shielding | Unshielded |
| DC Resistance (DCR) | 10 Ohm Max |
| Q @ Freq | 8 @ 300MHz |
| Frequency – Self Resonant | 900MHz |
| Operating Temperature | -55°C ~ 125°C |
| Frequency – Test | 300MHz |
| Mounting Type | Surface Mount |
| Package / Case | 0201 (0603 Metric) |
| Size / Dimension | 0.024″ L x 0.012″ W (0.60mm x 0.30mm) |
| Height – Seated (Max) | 0.013″ (0.33mm) |
| Supplier Device Package | 0201 (0603 Metric) |



