IC ADC 16BIT I2C 15SPS 14SOIC
| Category | Integrated Circuits (ICs) |
|---|---|
| Family | Data Acquisition – Analog to Digital Converters (ADC) |
| Series | – |
| Number of Bits | 16 |
| Sampling Rate (Per Second) | 15 |
| Data Interface | I²C, Serial |
| Number of Converters | 1 |
| Power Dissipation (Max) | – |
| Voltage Supply Source | Single Supply |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154″, 3.90mm Width) |
| Supplier Device Package | 14-SOIC |
| Packaging | Tube |
| Number of Inputs and Type | 4 Single-Ended, Bipolar; 4 Differential, Bipolar |
| Dynamic Catalog | 16 Bit |

