| Datasheets | MCP4017-19 |
|---|---|
| Taps | 128 |
| Resistance (Ohms) | 5k |
| Number of Circuits | 1 |
| Temperature Coefficient | 150 ppm/°C Typical |
| Memory Type | Volatile |
| Interface | I²C |
| Voltage – Supply | 1.8 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SC-70-6 |
| Other Names | MCP4018T-502E/LTTR MCP4018T502ELT |
MCP4018T-502E/LT
14,000 ₫
Datasheets
MCP4017-19
Taps
128
Resistance (Ohms)
5k
Number of Circuits
1
Temperature Coefficient
150 ppm/°C Typical
Memory Type
Volatile
Interface
I²C
Voltage – Supply
1.8 V ~ 5.5 V
Operating Temperature
-40°C ~ 125°C
Mounting Type
Surface Mount
Package / Case
6-TSSOP, SC-88, SOT-363
Supplier Device Package
SC-70-6
Other Names
MCP4018T-502E/LTTR
MCP4018T502ELT


