Features:
Trimmed for Low Offset Voltage
10MHz Gain Bandwidth Product
Rail-to-Rail Input/Output
Unity Gain Stable
Specified over the Extended Temperature Range
Small 8-pin TSSOP Package
| Parameter Name | Value |
| Temp. Range (°C) | -40°C to +85°C |
| Vos Max (µV) | 250 |
| # per Package | 2 |
| Iq Typical (µA) | 1000 |
| Iq Max (µA) | 1350 |
| GBWP (kHz) | 10000 |
| Operating Voltage Range (V) | 2.5 to 5.5 |
| Device Description | Linear Op Amps |
| Input Voltage Noise Density (nV/rt(Hz)) | 8.7 |
| PSRR Min (dB) | 74 |
| CMRR Min (dB) | 74 |
| Vos/Ta (uV/°C) | 3.5 |
| Ib (pA) | 1 |
| Aol (dB) | 110 |
| PM (deg) | 65 |
| Isc (mA) | 30 |
| Rail-to-Rail | In/Out |
| Unity Gain Stable | Yes |
| Slew Rate V/uS
PIN Count |
7
8 |


