| Datasheets | MFU Series, Thin Film Fuse |
|---|---|
| Category | Circuit Protection |
| Family | Fuses |
| Series | MFU |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating | 1A |
| Voltage Rating – AC | – |
| Voltage Rating – DC | 32V |
| Response Time | Fast |
| Package / Case | 0805 (2012 Metric) |
| Mounting Type | Surface Mount |
| Breaking Capacity @ Rated Voltage | 50A |
| Melting I²t | 0.0028 |
| Approvals | UL |
| Operating Temperature | -55°C ~ 125°C |
| Color | – |
| Size / Dimension | 0.079″ L x 0.049″ W x 0.018″ H (2.00mm x 1.25mm x 0.45mm) |
| DC Cold Resistance | 0.185 Ohm |
| Dynamic Catalog | MFU Series |
| Other Names | MFU08051.00TR |



