| Datasheets | MMBZ5221BS – 5259BS |
|---|---|
| Catalog Drawings | MMBZ Series 200mW Circuit |
| Category | Discrete Semiconductor Products |
| Family | Diodes – Zener – Arrays |
| Series | – |
| Configuration | 2 Independent |
| Voltage – Zener (Nom) (Vz) | 18V |
| Tolerance | ±5% |
| Power – Max | 200mW |
| Impedance (Max) (Zzt) | 21 Ohm |
| Current – Reverse Leakage @ Vr | 100nA @ 14V |
| Voltage – Forward (Vf) (Max) @ If | 900mV @ 10mA |
| Operating Temperature | -65°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SOT-363 |
| Dynamic Catalog | 350mW Surface Mount Zener Diode Array |
| Other Names | MMBZ5248BS-FDITR MMBZ5248BS7F |
Liên hệ đặt hàng: doanpv@techpal.vn


