| Datasheets | PIC16F/LF1826/27 PIC16F,LF182(6,7) Errata & Data Sheet Clarification PIC16F1826,1827 Brief PIC16(L)F182x,PIC12(L)F1822 Programming Spec Next Generation Peripherals Brochure |
|---|---|
| Product Photos | 20-SSOP |
| Product Training Modules | 8-bit PIC® Microcontroller Portfolio |
| Featured Product | Extreme Low Power (XLP) Microcontrollers |
| Standard Package | 67 |
| Category | Integrated Circuits (ICs) |
| Family | Embedded – Microcontrollers |
| Series | PIC® XLP™ mTouch™ 16F |
| Core Processor | PIC |
| Core Size | 8-Bit |
| Speed | 32MHz |
| Connectivity | I²C, SPI, UART/USART |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
| Number of I /O | 16 |
| Program Memory Size | 7KB (4K x 14) |
| Program Memory Type | FLASH |
| EEPROM Size | 256 x 8 |
| RAM Size | 384 x 8 |
| Voltage – Supply (Vcc/Vdd) | 1.8 V ~ 5.5 V |
| Data Converters | A/D 12x10b |
| Oscillator Type | Internal |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 20-SSOP (0.209″, 5.30mm Width) |
| Packaging | Tube |
| Dynamic Catalog | PICXLPmTouch16F |
PIC16F1827-I/SS
38,000 ₫
Datasheets
PIC16F/LF1826/27PIC16F,LF182(6,7) Errata & Data Sheet ClarificationPIC16F1826,1827 BriefPIC16(L)F182x,PIC12(L)F1822 Programming SpecNext Generation Peripherals Brochure
Product Photos
20-SSOP
Product Training Modules
8-bit PIC® Microcontroller Portfolio
Featured Product
Extreme Low Power (XLP) Microcontrollers
Standard Package
67
Category
Integrated Circuits (ICs)
Family
Embedded – Microcontrollers
Series
PIC® XLP™ mTouch™ 16F
Core Processor
PIC
Core Size
8-Bit
Speed
32MHz
Connectivity
I²C, SPI, UART/USART
Peripherals
Brown-out Detect/Reset, POR, PWM, WDT
Number of I /O
16
Program Memory Size
7KB (4K x 14)
Program Memory Type
FLASH
EEPROM Size
256 x 8
RAM Size
384 x 8
Voltage – Supply (Vcc/Vdd)
1.8 V ~ 5.5 V
Data Converters
A/D 12x10b
Oscillator Type
Internal
Operating Temperature
-40°C ~ 85°C
Package / Case
20-SSOP (0.209″, 5.30mm Width)
Packaging
Tube
Dynamic Catalog
PICXLPmTouch16F


