| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Embedded – Microcontrollers | ||
| Manufacturer | Microchip Technology | |
| Series | PIC® XLP™ 18K | |
| Packaging | Tube | |
| Part Status | Active | |
| Core Processor | PIC | |
| Core Size | 8-Bit | |
| Speed | 48MHz | |
| Connectivity | I²C, SPI, UART/USART, USB | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | |
| Number of I/O | 14 | |
| Program Memory Size | 16KB (8K x 16) | |
| Program Memory Type | FLASH | |
| EEPROM Size | 256 x 8 | |
| RAM Size | 768 x 8 | |
| Voltage – Supply (Vcc/Vdd) | 1.8 V ~ 5.5 V | |
| Data Converters | A/D 11x10b | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Package / Case | 20-DIP (0.300″, 7.62mm) | |
| Supplier Device Package | 20-PDIP | |
| Base Part Number | PIC18F14K50 |


