| Parameter Name | Value |
| Program Memory Type | Flash |
| Program Memory (KB) | 64 |
| CPU Speed (MIPS) | 12 |
| RAM Bytes | 3,800 |
| Digital Communication Peripherals | 2-UART, 2-A/E/USART, 2-SPI, 2-I2C2-MSSP(SPI/I2C) |
| Capture/Compare/PWM Peripherals | 2 ECCP / |
| Timers | 2 x 8-bit, 3 x 16-bit |
| ADC | 10 ch, 10-bit |
| Comparators | 2 |
| Temperature Range (C) | -40 to +85 |
| Operating Voltage Range (V) | 2 to 3.6 |
| Pin Count | 28 |
| XLP | Yes |
| Cap Touch Channels | 10 |


