| Datasheets | SMAJ |
|---|---|
| Category | Circuit Protection |
| Family | TVS – Diodes |
| Series | SMAJ, TRANSIL™ |
| Type | Zener |
| Unidirectional Channels | – |
| Bidirectional Channels | 1 |
| Voltage – Reverse Standoff (Typ) | 70V |
| Voltage – Breakdown (Min) | 77.8V |
| Voltage – Clamping (Max) @ Ipp | 146V |
| Current – Peak Pulse (10/1000µs) | 16A (8/20µs) |
| Power – Peak Pulse | 400W |
| Power Line Protection | No |
| Applications | General Purpose |
| Capacitance @ Frequency | – |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AC, SMA |
| Supplier Device Package | SMA (DO-214AC) |
| Dynamic Catalog | Transil™ SMA4F, SMAJ, SMM4F, SMX1J Series |
| Other Names | 497-4291-2 SMAJ70CATR |
Liên hệ đặt hàng: doanpv@techpal.vn





