INDUCTOR POWER 100UH 0.45A SMD
| Category | Inductors, Coils, Chokes |
|---|---|
| Family | Fixed |
| Series | SRR5028 |
| Inductance | 100µH |
| Current | 450mA |
| Current – Saturation | 450mA |
| Type | Ferrite Core |
| Tolerance | ±30% |
| Shielding | Shielded |
| DC Resistance (DCR) | 480 mOhm Max |
| Q @ Freq | 8 @ 796kHz |
| Frequency – Self Resonant | 8MHz |
| Material – Core | Ferrite |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 2323 (5858 Metric) |
| Mounting Type | Surface Mount |
| Packaging | Cut Tape (CT) |
| Frequency – Test | 100kHz |
| Other Names | SRR5028-101YCT |




