| Category | Integrated Circuits (ICs) |
|---|---|
| Family | PMIC – Voltage Reference |
| Series | – |
| Reference Type | Shunt, Adjustable, Precision |
| Voltage – Output | 2.495 V ~ 36 V |
| Tolerance | ±2% |
| Temperature Coefficient | 92ppm/°C |
| Voltage – Input | 2.495 V ~ 36 V |
| Number of Channels | 1 |
| Current – Cathode | 1mA |
| Current – Quiescent | – |
| Current – Output | 100mA |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Packaging | Tube |
| Dynamic Catalog | Shunt – Adjustable, Programmable – Texas Instruments |
| Other Names | 296-1289-5 296-1797 |
TL431
1,500 ₫
Category
Integrated Circuits (ICs)
Family
PMIC – Voltage Reference
Series
–
Reference Type
Shunt, Adjustable, Precision
Voltage – Output
2.495 V ~ 36 V
Tolerance
±2%
Temperature Coefficient
92ppm/°C
Voltage – Input
2.495 V ~ 36 V
Number of Channels
1
Current – Cathode
1mA
Current – Quiescent
–
Current – Output
100mA
Operating Temperature
0°C ~ 70°C
Mounting Type
Surface Mount
Package / Case
8-SOIC (0.154″, 3.90mm Width)
Supplier Device Package
8-SOIC
Packaging
Tube
Dynamic Catalog
Shunt – Adjustable, Programmable – Texas Instruments
Other Names
296-1289-5
296-1797
Datasheet…….





