| Datasheets | TL494CN |
|---|---|
| Product Photos | DIP16_SOT38-1 PKG |
| Standard Package | 25 |
| Category | Integrated Circuits (ICs) |
| Family | PMIC – Voltage Regulators – DC DC Switching Controllers |
| Series | – |
| PWM Type | Voltage Mode |
| Number of Outputs | 2 |
| Frequency – Max | 300kHz |
| Duty Cycle | 45% |
| Voltage – Supply | 7 V ~ 40 V |
| Buck | Yes |
| Boost | Yes |
| Flyback | Yes |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 16-DIP (0.300″, 7.62mm) |
| Packaging | Tube |
| Dynamic Catalog | Voltage Mode |
| Other Names | 296-1799 296-1799-5 |



