| Datasheets | WT Series Chip Type Tape Specs Aluminum Electrolytic Land, Reflow |
|---|---|
| Category | Capacitors |
| Family | Aluminum Capacitors |
| Series | WT |
| Capacitance | 220µF |
| Voltage Rating | 6.3V |
| Tolerance | ±20% |
| ESR (Equivalent Series Resistance) | – |
| Lifetime @ Temp. | 1000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Type | – |
| Applications | General Purpose |
| Ripple Current | 102mA |
| Impedance | – |
| Lead Spacing | – |
| Size / Dimension | 0.315″ Dia (8.00mm) |
| Height – Seated (Max) | 0.213″ (5.40mm) |
| Surface Mount Land Size | 0.327″ L x 0.327″ W (8.30mm x 8.30mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can – SMD |
| Dynamic Catalog | WT Series |
| Other Names | 493-2156-2 |


