MODULE 802.15.4 1MW W/WIRE ANT
| Data Rate – Maximum | 250kbps |
|---|---|
| Modulation or Protocol | 802.15.4 |
| Applications | Home/Building Automation, Industrial Control, ZigBee™ |
| Power – Output | 0dBm |
| Sensitivity | -92dBm |
| Voltage – Supply | 2.8 V ~ 3.4 V |
| Current – Receiving | 50mA |
| Current – Transmitting | 45mA |
| Data Interface | PCB, Through Hole |
| Memory Size | – |
| Antenna Connector | On-Board, Wire Antenna |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | Module |
| Packaging | Tray |



