Description
Fixed Inductors 5.6 uH 340mA 720 MOhm
| Type | – |
| Material – Core | Iron |
| Inductance | 5.6µH |
| Tolerance | ±10% |
| Current Rating | 340mA |
| Current – Saturation | 340mA |
| Shielding | Shielded |
| DC Resistance (DCR) | 720 mOhm Max |
| Q @ Freq | 44 @ 7.9MHz |
| Frequency – Self Resonant | 65MHz |
| Operating Temperature | -55°C ~ 105°C |
| Frequency – Test | 7.9MHz |
| Mounting Type | Through Hole |
| Package / Case | Axial |
| Height – Seated (Max) | – |
| Supplier Device Package | Axial |
| Size / Dimension | 0.162″ Dia x 0.410″ L (4.11mm x 10.41mm) |




