| Datasheets | RCM2200 RabbitCore User’s Manual RCM2200/10/50/60 |
|---|---|
| Category | Integrated Circuits (ICs) |
| Family | Embedded – Microcontroller or Microprocessor Modules |
| Series | RabbitCore® |
| Module/Board Type | MPU Core |
| Core Processor | Rabbit 2000 |
| Co-Processor | – |
| Speed | 22.1MHz |
| Flash Size | 256KB |
| RAM Size | 128KB |
| Connector Type | 2 IDC Headers 2×13 |
| Size / Dimension | 1.6″ x 2.3″ (41mm x 58mm) |
| Operating Temperature | -40°C ~ 70°C |
| Dynamic Catalog | RabbitCore® |
| Other Names | 201010454 316-1090 |



