| Datasheets | MiniCore™ RCM5700/6700 User Manual RCM6700 Series |
|---|---|
| Category | Integrated Circuits (ICs) |
| Family | Embedded – Microcontroller or Microprocessor Modules |
| Series | MiniCore® |
| Module/Board Type | MPU Core |
| Core Processor | Rabbit 5000 |
| Co-Processor | – |
| Speed | 162.5MHz |
| Flash Size | 4MB |
| RAM Size | 1.032MB (Internal), 1MB (External) |
| Connector Type | Edge Connector – 52 |
| Size / Dimension | 1.2″ x 2″ (30mm x 51mm) |
| Operating Temperature | -40°C ~ 85°C |
| Dynamic Catalog | MiniCore® |
| Other Names | 20-101-1321-ND 201011321 602-1270 |
Liên hệ đặt hàng: linhkien@techpal.vn



