LED WHITE ROUND DIFFUSED 1206
| Category | Optoelectronics |
|---|---|
| Family | LEDs – Discrete |
| Series | 597 |
| Color | White, Cool |
| Millicandela Rating | 70mcd |
| Voltage – Forward (Vf) Typ | 2.9V |
| Current – Test | 20mA |
| Wavelength – Dominant | 7400K |
| Wavelength – Peak | – |
| Viewing Angle | 70° |
| Lens Type | Diffused, Tinted |
| Lens Style/Size | Round with Flat Top, 1.6mm |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension | 3.20mm L x 1.60mm W |
| Height | 1.10mm |
| Mounting Type | Surface Mount, Bottom Entry |
| Packaging | Cut Tape (CT) |
| Luminous Flux @ Current – Test | – |
| Dynamic Catalog | Surface Mount |
| Other Names | 350-2306-1 |




