| Datasheets | PXC Series |
|---|---|
| Category | Capacitors |
| Family | Aluminum – Polymer Capacitors |
| Series | NPCAP™-PXC |
| Capacitance | 27µF |
| Voltage Rating | 16V |
| Tolerance | ±20% |
| ESR (Equivalent Series Resistance) | 45 mOhm |
| Lifetime @ Temp. | 1000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Type | Polymer |
| Applications | – |
| Ripple Current | 1.57A |
| Impedance | – |
| Lead Spacing | – |
| Size / Dimension | 0.197″ Dia (5.00mm) |
| Height – Seated (Max) | 0.224″ (5.70mm) |
| Surface Mount Land Size | 0.209″ L x 0.209″ W (5.30mm x 5.30mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can – SMD |
| Dynamic Catalog | NPCAP™ PXC Series |
| Other Names | 565-3127-2 PXC16VC27RME60TP |
Liên hệ đặt hàng: doanpv@techpal.vn

