| Datasheets | ELKE(A,V)yyyF(A) View All Specifications |
|---|---|
| Category | Filters |
| Family | EMI/RFI Filters (LC, RC Networks) |
| Series | ELKEA |
| Type | Low Pass |
| Technology | LC (T-Type) |
| Number of Channels | 1 |
| Center / Cutoff Frequency | 7MHz (Cutoff) |
| Attenuation Value | 15dB @ 40MHz ~ 1GHz |
| Resistance – Channel (Ohms) | – |
| Current | 6A |
| Values | C = 1000pF |
| ESD Protection | Yes |
| Filter Order | 3rd |
| Applications | Data Lines for Mobile Devices |
| Package / Case | 1207 (3218 Metric), 3 PC Pad |
| Size / Dimension | 0.126″ L x 0.071″ W (3.20mm x 1.80mm) |
| Height | 0.087″ (2.20mm) |
| Operating Temperature | -20°C ~ 85°C |
| Dynamic Catalog | ELKE Series |
| Kits | |
| Other Names | P13166CT |
Liên hệ đặt hàng: linhkien@techpal.vn

