| Datasheets | ESDALC14v2-1U2 |
|---|---|
| Category | Circuit Protection |
| Family | TVS – Diodes |
| Series | ESDA, TRANSIL™ |
| Type | Zener |
| Unidirectional Channels | 1 |
| Bidirectional Channels | – |
| Voltage – Reverse Standoff (Typ) | 3V |
| Voltage – Breakdown (Min) | 14.2V |
| Voltage – Clamping (Max) @ Ipp | – |
| Current – Peak Pulse (10/1000µs) | 1.5A (8/20µs) |
| Power – Peak Pulse | 30W |
| Power Line Protection | No |
| Applications | General Purpose |
| Capacitance @ Frequency | 6pF @ 1MHz |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 0201 (0603 Metric) |
| Supplier Device Package | ST0201 |
| Dynamic Catalog | Transil™ ESDA Series |
| Other Names | 497-9059-2 ESDALC14V2-1U2-ND ESDALC14V21U2 |
Liên hệ đặt hàng: doanpv@techpal.vn


