| Datasheets | AD7682/89 EVAL-AD76MUXEDZ |
|---|---|
| Category | Programmers, Development Systems |
| Family | Evaluation Boards – Analog to Digital Converters (ADCs) |
| Series | PulSAR® |
| Number of A/D Converters | 1 |
| Number of Bits | 16 |
| Sampling Rate (Per Second) | 250k |
| Data Interface | Serial |
| Input Range | ±VREF |
| Power (Typ) @ Conditions | 12.5mW @ 250kSPS, 5 V |
| Utilized IC / Part | AD7689 |
| Supplied Contents | Board |
| Dynamic Catalog | AD7682, AD7689, AD7699 Evaluation Kits |
| Other Names | EVALAD7689EDZ |


