| Datasheets | ADAS3022 EVAL-ADAS3022EDZ Guide |
|---|---|
| Featured Product | ADAS3022 Data Acquisition System |
| Category | Programmers, Development Systems |
| Family | Evaluation Boards – Analog to Digital Converters (ADCs) |
| Series | iCMOS® |
| Number of A/D Converters | 1 |
| Number of Bits | 16 |
| Sampling Rate (Per Second) | 1M |
| Data Interface | SPI |
| Input Range | ±24.576 V |
| Power (Typ) @ Conditions | – |
| Utilized IC / Part | ADAS3022 |
| Supplied Contents | Board |
| Dynamic Catalog | ADAS3022 Evaluation Kit |
| Other Names | EVALADAS3022EDZ |



