| Datasheets | MMBD1501/A, 03/A, 04/A, 05/A |
|---|---|
| Category | Discrete Semiconductor Products |
| Family | Diodes, Rectifiers – Arrays |
| Series | – |
| Diode Configuration | 1 Pair Series Connection |
| Diode Type | Standard |
| Voltage – DC Reverse (Vr) (Max) | 200V |
| Current – Average Rectified (Io) (per Diode) | 200mA |
| Voltage – Forward (Vf) (Max) @ If | 1.1V @ 200mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | – |
| Current – Reverse Leakage @ Vr | 10nA @ 180V |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Dynamic Catalog | Diode Array |
| Other Names | MMBD1503ACT |
Liên hệ đặt hàng: linhkien@techpal.vn

