| Datasheets | GRM033R71E102KA01 Ref Sheet Chip Monolithic Ceramic Caps Part Numbering Chip Monolithic Ceramic Caps Catalog |
|---|---|
| Category | Capacitors |
| Family | Ceramic Capacitors |
| Series | GRM |
| Capacitance | 1000pF |
| Tolerance | ±10% |
| Voltage – Rated | 25V |
| Temperature Coefficient | X7R |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | General Purpose |
| Ratings | – |
| Package / Case | 0201 (0603 Metric) |
| Size / Dimension | 0.024″ L x 0.012″ W (0.60mm x 0.30mm) |
| Height – Seated (Max) | – |
| Thickness (Max) | 0.013″ (0.33mm) |
| Lead Spacing | – |
| Features | – |
| Lead Style | – |
| Dynamic Catalog | GRM Series |
| Other Names | 490-3184-2 |
Liên hệ đặt hàng: doanpv@techpal.vn

