| Category | Integrated Circuits (ICs) |
|---|---|
| Family | PMIC – Display Drivers |
| Series | – |
| Display Type | LED |
| Configuration | 7 Segment |
| Interface | – |
| Digits or Characters | A/D 3.5 Digits |
| Current – Supply | – |
| Voltage – Supply | 4.75 V ~ 5.25 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Through Hole |
| Package / Case | 40-DIP (0.600″, 15.24mm) |
| Supplier Device Package | 40-DIP |
| Packaging | Tube |
| Dynamic Catalog | LED Display Driver |
ICL7107 – 40DIP
12,000 ₫
Category
Integrated Circuits (ICs)
Family
PMIC – Display Drivers
Series
–
Display Type
LED
Configuration
7 Segment
Interface
–
Digits or Characters
A/D 3.5 Digits
Current – Supply
–
Voltage – Supply
4.75 V ~ 5.25 V
Operating Temperature
0°C ~ 70°C
Mounting Type
Through Hole
Package / Case
40-DIP (0.600″, 15.24mm)
Supplier Device Package
40-DIP
Packaging
Tube
Dynamic Catalog
LED Display Driver
Datasheet…….




