| Datasheets | LCP1521S |
|---|---|
| Category | Circuit Protection |
| Family | TVS – Thyristors |
| Series | LCP |
| Voltage – Breakover | – |
| Voltage – Off State | – |
| Voltage – On State | – |
| Current – Peak Pulse (8/20µs) | 100A |
| Current – Peak Pulse (10/1000µs) | 30A |
| Current – Hold (Ih) | 150mA |
| Number of Elements | 1 |
| Capacitance | 35pF |
| Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
| Dynamic Catalog | LCx Series |
| Other Names | 497-3781-2 |
Liên hệ đặt hàng: doanpv@techpal.vn



