| Datasheets | SMP75 |
|---|---|
| Category | Circuit Protection |
| Family | TVS – Thyristors |
| Series | SMP, TRISIL™ |
| Voltage – Breakover | 15V |
| Voltage – Off State | 8V |
| Voltage – On State | – |
| Current – Peak Pulse (8/20µs) | 250A |
| Current – Peak Pulse (10/1000µs) | 75A |
| Current – Hold (Ih) | 50mA |
| Number of Elements | 1 |
| Capacitance | 60pF |
| Package / Case | DO-214AA, SMB |
| Dynamic Catalog | Trisil™ SMP75-8 Series |
| Other Names | 497-3721-2 SMP758 |
Liên hệ đặt hàng: doanpv@techpal.vn


