| Datasheets | LCP1531 |
|---|---|
| Category | Circuit Protection |
| Family | TVS – Thyristors |
| Series | LCP |
| Voltage – Breakover | – |
| Voltage – Off State | – |
| Voltage – On State | – |
| Current – Peak Pulse (8/20µs) | 60A |
| Current – Peak Pulse (10/1000µs) | 25A |
| Current – Hold (Ih) | 150mA |
| Number of Elements | 2 |
| Capacitance | 35pF |
| Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
| Dynamic Catalog | LCx Series |
| Other Names | 497-6010-2 |
Liên hệ đặt hàng: doanpv@techpal.vn

