| Parameter Name | Value |
| Temp. Range (°C) | -40°C to +125°C |
| Vos Max (µV) | 3000 |
| # per Package | 1 |
| Iq Typical (µA) | 0.6 |
| Iq Max (µA) | 1 |
| GBWP (kHz) | 14 |
| Operating Voltage Range (V) | 1.4 to 6.0 |
| Device Description | Linear Op Amps |
| Input Voltage Noise Density (nV/rt(Hz)) | 170 |
| PSRR Min (dB) | 70 |
| CMRR Min (dB) | 62 |
| Vos/Ta (uV/°C) | 1.5 |
| Ib (pA) | 1 |
| Aol (dB) | 115 |
| PM (deg) | 65 |
| Isc (mA) | 21 |
| Rail-to-Rail | In/Out |
| Unity Gain Stable | Yes |
| Slew Rate V/uS | 0.003 |
MCP6041T-I/OT
15,000 ₫
Parameter Name
Value
Temp. Range (°C)
-40°C to +125°C
Vos Max (µV)
3000
# per Package
1
Iq Typical (µA)
0.6
Iq Max (µA)
1
GBWP (kHz)
14
Operating Voltage Range (V)
1.4 to 6.0
Device Description
Linear Op Amps
Input Voltage Noise Density (nV/rt(Hz))
170
PSRR Min (dB)
70
CMRR Min (dB)
62
Vos/Ta (uV/°C)
1.5
Ib (pA)
1
Aol (dB)
115
PM (deg)
65
Isc (mA)
21
Rail-to-Rail
In/Out
Unity Gain Stable
Yes
Slew Rate V/uS
0.003
Datasheet


