| Category | Isolators |
|---|---|
| Family | Optoisolators – Transistor, Photovoltaic Output |
| Series | – |
| Number of Channels | 1 |
| Input Type | DC |
| Voltage – Isolation | 5000Vrms |
| Current Transfer Ratio (Min) | 100% @ 500µA |
| Current Transfer Ratio (Max) | 600% @ 500µA |
| Voltage – Output | 80V |
| Current – Output / Channel | 50mA |
| Current – DC Forward (If) | 10mA |
| Vce Saturation (Max) | 200mV |
| Output Type | Transistor |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD |
| Packaging | Cut Tape (CT) |
| Other Names | 425-1457-1 |
PC817-1 SMD
Liên hệ
Category
Isolators
Family
Optoisolators – Transistor, Photovoltaic Output
Series
–
Number of Channels
1
Input Type
DC
Voltage – Isolation
5000Vrms
Current Transfer Ratio (Min)
100% @ 500µA
Current Transfer Ratio (Max)
600% @ 500µA
Voltage – Output
80V
Current – Output / Channel
50mA
Current – DC Forward (If)
10mA
Vce Saturation (Max)
200mV
Output Type
Transistor
Mounting Type
Surface Mount
Package / Case
4-SMD
Packaging
Cut Tape (CT)
Other Names
425-1457-1
Datasheet…….


